| Year | 1950 | 1960 | 1970 | 1980 | 1990 | |
|---|---|---|---|---|---|---|
| Population US inside MSA | 94,579,008 | 119,594,754 | 139,418,811 | 169,430,623 | 192,725,741 | |
| Population AR inside MSA | 196,685 | 401,322 | 595,030 | 629,651 | 690,225 | |
| Total AR Population | 1,909,511 | 1,786,272 | 1,923,295 | 2,286,435 | 2,350,725 | |
| Total US Population | 151,325,798 | 179,323,175 | 203,211,926 | 226,545,805 | 248,709,873 | |
| AR Ratio | 0.103 | 0.225 | 0.309 | 0.275 | 0.293 | |
| US Ratio | 0.625 | 0.667 | 0.686 | 0.748 | 0.775 | |
| Source: Census Data 1950-1990, U.S. Census Bureau, Washington, DC 20233 | ||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008