
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | Live Births by County of Residence, All Races:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE TOTAL | 36,440 | 35,456 | 34,803 | 34,332 | 34,744 | 35,154 | 36,356 | 36,450 | 36,831 | 36,670 | 37,790 |
| ARKANSAS | 293 | 307 | 282 | 290 | 282 | 263 | 301 | 252 | 280 | 278 | 255 |
| ASHLEY | 404 | 388 | 362 | 343 | 344 | 318 | 355 | 331 | 329 | 326 | 314 |
| BAXTER | 301 | 305 | 267 | 300 | 336 | 308 | 365 | 309 | 317 | 316 | 352 |
| BENTON | 1,447 | 1,455 | 1,539 | 1,577 | 1,657 | 1,813 | 1,953 | 2,074 | 2,092 | 2,155 | 2,272 |
| BOONE | 395 | 387 | 390 | 420 | 427 | 410 | 430 | 468 | 442 | 392 | 393 |
| BRADLEY | 184 | 160 | 164 | 148 | 140 | 130 | 140 | 145 | 149 | 158 | 162 |
| CALHOUN | 78 | 71 | 77 | 59 | 56 | 59 | 65 | 62 | 57 | 54 | 48 |
| CARROLL | 253 | 274 | 253 | 283 | 256 | 302 | 309 | 313 | 344 | 349 | 372 |
| CHICOT | 268 | 290 | 238 | 229 | 184 | 214 | 198 | 216 | 220 | 201 | 202 |
| CLARK | 259 | 274 | 309 | 234 | 287 | 276 | 289 | 277 | 304 | 272 | 302 |
| CLAY | 259 | 220 | 235 | 190 | 197 | 198 | 214 | 193 | 220 | 198 | 195 |
| CLEBURNE | 210 | 206 | 188 | 198 | 209 | 197 | 210 | 232 | 220 | 220 | 253 |
| CLEVELAND | 108 | 104 | 79 | 88 | 110 | 89 | 102 | 95 | 103 | 99 | 104 |
| COLUMBIA | 372 | 378 | 386 | 350 | 333 | 329 | 333 | 335 | 348 | 316 | 312 |
| CONWAY | 271 | 252 | 275 | 242 | 230 | 239 | 261 | 267 | 246 | 259 | 249 |
| CRAIGHEAD | 1,052 | 1,076 | 974 | 1,041 | 1,068 | 1,057 | 1,089 | 1,117 | 1,117 | 1,106 | 1,265 |
| CRAWFORD | 746 | 703 | 601 | 687 | 671 | 719 | 681 | 758 | 772 | 752 | 804 |
| CRITTENDEN | 1,009 | 964 | 938 | 856 | 940 | 867 | 837 | 874 | 897 | 861 | 924 |
| CROSS | 312 | 313 | 314 | 302 | 273 | 281 | 282 | 275 | 284 | 273 | 258 |
| DALLAS | 131 | 143 | 108 | 134 | 97 | 114 | 137 | 123 | 118 | 113 | 109 |
| DESHA | 305 | 280 | 274 | 256 | 252 | 248 | 255 | 250 | 238 | 250 | 240 |
| DREW | 284 | 240 | 243 | 246 | 254 | 254 | 246 | 277 | 258 | 257 | 267 |
| FAULKNER | 846 | 947 | 890 | 892 | 937 | 1,038 | 1,040 | 1,073 | 1,160 | 1,178 | 1,277 |
| FRANKLIN | 203 | 204 | 218 | 212 | 204 | 209 | 266 | 221 | 246 | 199 | 218 |
| FULTON | 123 | 93 | 125 | 120 | 115 | 120 | 118 | 128 | 115 | 127 | 118 |
| GARLAND | 924 | 909 | 923 | 908 | 919 | 950 | 982 | 1,014 | 998 | 1,061 | 1,016 |
| GRANT | 166 | 163 | 173 | 190 | 195 | 181 | 201 | 182 | 198 | 190 | 214 |
| GREENE | 437 | 444 | 427 | 403 | 453 | 454 | 465 | 464 | 453 | 468 | 561 |
| HEMPSTEAD | 329 | 341 | 327 | 299 | 322 | 327 | 317 | 347 | 336 | 338 | 338 |
| HOT SPRING | 320 | 369 | 317 | 323 | 331 | 376 | 406 | 369 | 362 | 381 | 366 |
| HOWARD | 206 | 200 | 188 | 183 | 164 | 214 | 205 | 212 | 185 | 210 | 238 |
| INDEPENDENCE | 380 | 381 | 416 | 425 | 419 | 394 | 438 | 416 | 463 | 417 | 432 |
| IZARD | 124 | 128 | 136 | 110 | 141 | 131 | 129 | 141 | 124 | 134 | 118 |
| JACKSON | 263 | 241 | 215 | 264 | 230 | 202 | 258 | 217 | 230 | 222 | 215 |
| JEFFERSON | 1,451 | 1,437 | 1,375 | 1,348 | 1,283 | 1,261 | 1,317 | 1,298 | 1,250 | 1,321 | 1,288 |
| JOHNSON | 281 | 258 | 267 | 255 | 253 | 251 | 263 | 317 | 305 | 306 | 314 |
| LAFAYETTE | 151 | 138 | 134 | 117 | 136 | 103 | 118 | 129 | 112 | 93 | 126 |
| LAWRENCE | 216 | 261 | 192 | 230 | 253 | 228 | 235 | 205 | 225 | 227 | 221 |
| LEE | 265 | 243 | 223 | 197 | 165 | 152 | 174 | 155 | 174 | 158 | 156 |
| LINCOLN | 161 | 170 | 169 | 170 | 169 | 146 | 139 | 167 | 172 | 147 | 162 |
| LITTLE RIVER | 198 | 181 | 166 | 185 | 171 | 165 | 211 | 186 | 177 | 160 | 152 |
| LOGAN | 285 | 280 | 280 | 248 | 267 | 270 | 286 | 287 | 335 | 303 | 283 |
| LONOKE | 540 | 544 | 541 | 583 | 592 | 650 | 658 | 661 | 682 | 704 | 697 |
| MADISON | 154 | 163 | 183 | 183 | 177 | 148 | 164 | 179 | 167 | 192 | 160 |
| MARION | 161 | 117 | 141 | 136 | 125 | 165 | 148 | 125 | 135 | 148 | 138 |
| MILLER | 610 | 510 | 494 | 554 | 568 | 599 | 603 | 592 | 595 | 597 | 592 |
| MISSISSIPPI | 1,183 | 1,118 | 998 | 864 | 917 | 871 | 940 | 933 | 915 | 926 | 938 |
| MONROE | 202 | 193 | 201 | 176 | 163 | 180 | 140 | 156 | 159 | 131 | 127 |
| MONTGOMERY | 96 | 79 | 87 | 83 | 80 | 83 | 96 | 109 | 105 | 92 | 89 |
| NEVADA | 135 | 141 | 134 | 105 | 104 | 118 | 120 | 129 | 122 | 142 | 134 |
| NEWTON | 98 | 79 | 81 | 92 | 84 | 96 | 75 | 97 | 106 | 82 | 94 |
| OUACHITA | 524 | 431 | 448 | 431 | 409 | 390 | 375 | 363 | 380 | 376 | 366 |
| PERRY | 96 | 138 | 104 | 114 | 99 | 137 | 119 | 111 | 127 | 135 | 123 |
| PHILLIPS | 590 | 575 | 561 | 567 | 555 | 534 | 568 | 515 | 496 | 541 | 479 |
| PIKE | 120 | 108 | 128 | 128 | 141 | 155 | 157 | 151 | 140 | 148 | 128 |
| POINSETT | 386 | 390 | 375 | 331 | 332 | 356 | 348 | 343 | 357 | 357 | 382 |
| POLK | 260 | 225 | 247 | 255 | 254 | 258 | 276 | 309 | 298 | 284 | 276 |
| POPE | 728 | 733 | 704 | 664 | 694 | 714 | 744 | 757 | 724 | 756 | 728 |
| PRAIRIE | 137 | 112 | 115 | 91 | 124 | 117 | 134 | 114 | 102 | 109 | 111 |
| PULASKI | 6,295 | 5,863 | 5,885 | 5,719 | 5,603 | 5,617 | 5,667 | 5,473 | 5,577 | 5,513 | 5,843 |
| RANDOLPH | 200 | 231 | 213 | 199 | 189 | 203 | 200 | 231 | 212 | 200 | 184 |
| ST FRANCIS | 547 | 512 | 515 | 509 | 476 | 503 | 524 | 518 | 484 | 472 | 452 |
| SALINE | 902 | 827 | 853 | 838 | 933 | 862 | 940 | 983 | 984 | 915 | 954 |
| SCOTT | 154 | 128 | 123 | 138 | 129 | 109 | 153 | 125 | 134 | 171 | 139 |
| SEARCY | 91 | 64 | 84 | 61 | 81 | 76 | 99 | 78 | 89 | 84 | 88 |
| SEBASTIAN | 1,614 | 1,617 | 1,632 | 1,565 | 1,634 | 1,705 | 1,645 | 1,770 | 1,714 | 1,723 | 1,857 |
| SEVIER | 199 | 217 | 231 | 248 | 216 | 225 | 216 | 248 | 274 | 251 | 276 |
| SHARP | 133 | 146 | 159 | 173 | 148 | 175 | 172 | 162 | 167 | 139 | 185 |
| STONE | 117 | 118 | 105 | 114 | 103 | 120 | 113 | 108 | 133 | 130 | 133 |
| UNION | 736 | 701 | 679 | 680 | 664 | 611 | 665 | 610 | 647 | 587 | 598 |
| VAN BUREN | 154 | 140 | 152 | 160 | 133 | 152 | 176 | 153 | 144 | 156 | 160 |
| WASHINGTON | 1,812 | 1,860 | 1,834 | 1,862 | 2,056 | 2,135 | 2,233 | 2,353 | 2,380 | 2,497 | 2,570 |
| WHITE | 796 | 788 | 759 | 771 | 817 | 837 | 849 | 832 | 893 | 876 | 894 |
| WOODRUFF | 144 | 147 | 113 | 132 | 117 | 113 | 126 | 127 | 116 | 97 | 95 |
| YELL | 256 | 263 | 267 | 254 | 297 | 283 | 293 | 264 | 298 | 294 | 335 |
Source: Center for Health Statistics, Arkansas Department of Health
Last Modified: 01/07/2009